Integrations
50+ integration connectors in the catalog, with web UI configuration where connector setup is implemented.
Infrastructure
| Service | What NOBA monitors |
| Proxmox VE | VMs, LXC containers, storage, cluster. API token or credentials. LXC creation, snapshots, full VM lifecycle. |
| Docker / Podman | Containers, images, networks, volumes. Socket or TCP endpoint. |
| Kubernetes | Pods, deployments, namespaces, scaling, service accounts. Tested on k3s and kubeadm. |
| TrueNAS | Pools, datasets, replication, SMART. WebSocket API. VM management. |
| OpenMediaVault | Disks, shares, services, system resources. |
| XCP-ng | VMs, storage repositories, host metrics. |
Media
| Service | What NOBA monitors |
| Plex | Active streams, library stats, bandwidth. |
| Jellyfin | Sessions, library activity, server health. |
| Tautulli | Plex analytics, play history, user activity. |
| Overseerr | Request queue, approval status. |
| Sonarr / Radarr / Lidarr / Readarr / Bazarr | Queue, calendar, missing items, disk space, subtitles. |
| Prowlarr | Indexer health, search stats. |
| qBittorrent | Active torrents, speeds, ratio, queue. |
Network
| Service | What NOBA monitors |
| Pi-hole | Query stats, blocking status, top domains. v5 and v6 supported. |
| AdGuard Home | Query stats, filtering status, upstream health. |
| Traefik | Routers, services, middleware, entrypoints. |
| Nginx Proxy Manager | Proxy hosts, SSL certificates, redirects. |
| Cloudflare | DNS zones, analytics, firewall events. |
| UniFi | Access points, clients, network health, alerts. |
| UniFi Protect | Cameras, motion events, recording status, storage. |
Monitoring
| Service | What NOBA monitors |
| Uptime Kuma | Monitor status, response times, incidents. |
| Scrutiny | SMART disk health, temperature, failure prediction. |
| Speedtest Tracker | Bandwidth history, latency trends. |
| Frigate | Camera status, detection events, recording stats. |
| Graylog | Log volume, stream health, alerts. |
| InfluxDB | Bucket stats, query performance, retention. |
IoT & Home
| Service | What NOBA monitors |
| Home Assistant | Entity states, automations, device health. |
| Homebridge | Plugin status, accessory health, system resources. |
| Zigbee2MQTT | Device count, network map, coordinator health. |
| ESPHome | Device status, sensor readings, OTA availability. |
| PiKVM | KVM status, connected targets, system health. |
DevOps
| Service | What NOBA monitors |
| Gitea | Repos, users, webhooks, system health. |
| GitLab | Projects, pipelines, runners, system stats. |
| GitHub | Repos, workflows, actions, rate limits. |
| Paperless-ngx | Document count, tag usage, storage. |
| Vaultwarden | User count, vault health, system resources. |
Auth
| Service | What NOBA monitors |
| SAML 2.0 | IdP connectivity, SSO auth flow, SP metadata. |
| SCIM 2.0 | Provisioning status, user sync, token health. |
| WebAuthn | Registered passkeys, credential status. |
| OIDC / OAuth | Provider reachability, callback handling. |
| LDAP / AD | Bind status, sync health, user count. |
Also built in
| Service | What NOBA monitors |
| Tailscale | Node status, network map, online/offline peers. |
| WireGuard | Peer status, handshake times, transfer stats. |
| NUT (UPS) | Battery status, load, runtime, input/output voltage. |
| Shelly | Energy monitoring, power consumption, device status. |
| Nextcloud | Storage usage, active users, app health. |
| Weather (OpenWeatherMap) | Temperature, humidity, conditions for site locations. |